Leaderboard - Men
Place Name Time
1 Peter McBride 16:01.9
2 Mike Ward 16:03.6
3 Steve Sinko 16:14.2
4 Greg Cauller 17:42.4
5 Connor Nisbet 19:36.8
Leaderboard - Women   
Place Name Time
1 Kirsten Belair 18:58.9
2 Lynn Knothe 20:25.4
3 Natalie Rosenberg 20:32.5
4 Jill Hansen 20:36.0
5 Jeanette Halliburton 20:55.1

 

Place First Name Last Name City State Gender Age Age Group Place Chip Time Gun Time Pace
1 Peter McBride Wilmington DE M 27 1 Open 16:01.9 16:01.9 5:10/M
2 Mike Ward Avondale PA M 26 1 M 25-29 16:03.6 16:03.6 5:11/M
3 Steve Sinko Wilmington DE M 36 1 M 35-39 16:14.2 16:14.2 5:14/M
4 Greg Cauller York PA M 53 1 Mast 17:42.4 17:42.4 5:43/M
5 Kirsten Belair Wilmington DE F 40 1 Open 18:58.9 18:58.9 6:07/M
6 Connor Nisbet Wilmington DE M 12 1 M 10-13 19:36.8 19:36.8 6:19/M
7 Mark A Turner Coatesville PA M 50 1 M 50-54 19:38.5 19:38.5 6:20/M
8 Keith Jones Newark DE M 46 1 M 45-49 19:39.4 19:40.4 6:20/M
9 Michael Peyton Bear DE M 45 2 M 45-49 19:40.4 19:41.6 6:21/M
10 Bruce Nisbet Wilmington DE M 39 2 M 35-39 19:43.1 19:44.4 6:22/M
11 Paolo A Chuman Newark DE M 29 2 M 25-29 19:43.3 19:43.3 6:22/M
12 Charlie Wilson Wilmington DE M 15 1 M 14-18 19:47.2 19:50.1 6:23/M
13 Duane Christy Havre De Grace MD M 49 3 M 45-49 20:00.1 20:00.1 6:27/M
14 Marvin M Aguilar Chesapeake City MD M 24 1 M 19-24 20:06.2 20:06.3 6:29/M
15 Jon T Czech Wilmington DE M 36 3 M 35-39 20:12.8 20:13.1 6:31/M
16 Lynn Knothe Wilmington DE F 35 1 F 35-39 20:25.4 20:26.2 6:35/M
17 Eric J Strasser Wilmington DE M 29 3 M 25-29 20:29.9 20:33.7 6:36/M
18 Natalie Rosenberg Wilmington DE F 25 1 F 25-29 20:32.5 20:33.2 6:37/M
19 William C Wallace Newark DE M 22 2 M 19-24 20:33.6 20:55.8 6:38/M
20 Jill Hansen Newark DE F 25 2 F 25-29 20:36.0 20:37.7 6:39/M
21 Jeanette Halliburton Woodstown NJ F 25 3 F 25-29 20:55.1 20:55.2 6:45/M
22 Michael Mitchell Wilmington DE M 35 4 M 35-39 20:56.3 21:01.7 6:45/M
23 Eric Granby Wilmington DE M 29 4 M 25-29 21:16.3 21:21.3 6:52/M
24 Kevin M Connelly Jr. Pennsville NJ M 15 2 M 14-18 21:29.6 21:31.3 6:56/M
25 Eleanor Gitney Chesapeake City MD F 53 1 Mast 21:40.4 21:40.4 6:59/M
26 Justin B Czerwinski Wilmington DE M 28 5 M 25-29 21:53.3 21:53.4 7:04/M
27 Scott Weingarten Avondale PA M 38 5 M 35-39 22:02.1 22:09.2 7:06/M
28 Beth Moore Bear DE F 27 4 F 25-29 22:23.3 22:25.1 7:13/M
29 Billy Dinardo Wilmington DE M 26 6 M 25-29 22:24.2 22:24.5 7:14/M
30 Steve Bescript Newark DE M 47 4 M 45-49 22:24.7 22:25.8 7:14/M
31 Jon Friedman Wilmington DE M 48 5 M 45-49 22:26.2 22:27.2 7:14/M
32 Colleen C Stringer Middletown DE F 34 1 F 30-34 22:34.4 22:50.9 7:17/M
33 Jacob Bauer Zebley Newark DE M 26 7 M 25-29 22:35.1 22:40.0 7:17/M
34 Gerry Pennington Wilmington DE M 49 6 M 45-49 22:35.7 22:35.8 7:17/M
35 David Satran Wilmington DE M 40 1 M 40-44 22:46.6 22:48.4 7:21/M
36 Jeff Brownlee Newark DE M 38 6 M 35-39 22:55.2 23:00.6 7:24/M
37 Scott Cooper Wilmington DE M 39 7 M 35-39 22:57.1 23:05.5 7:24/M
38 Mardiny C Ung Elizabethtown PA F 46 1 F 45-49 23:02.6 23:04.0 7:26/M
39 David Ashby Newark DE M 22 3 M 19-24 23:06.0 23:14.2 7:27/M
40 Adam Davidson Wilmington DE M 35 8 M 35-39 23:09.3 23:14.9 7:28/M
41 Randy Henzes Boothwyn PA M 50 2 M 50-54 23:14.8 23:20.7 7:30/M
42 Paul Danaher Wilmington DE M 26 8 M 25-29 23:17.5 23:59.6 7:31/M
43 Megan Doran Brigantine NJ F 23 1 F 19-24 23:18.4 23:59.7 7:31/M
44 Tom Collins Eagleville PA M 31 1 M 30-34 23:19.9 24:10.5 7:31/M
45 David Peres Wilmington DE M 40 2 M 40-44 23:23.0 23:41.9 7:33/M
46 Patrick Euston Newark DE M 27 9 M 25-29 23:24.7 23:26.7 7:33/M
47 Evan M Taylor Wilmington DE M 25 10 M 25-29 23:26.9 23:28.9 7:34/M
48 Logan J Evans Wilmington DE M 12 2 M 10-13 23:32.6 23:37.9 7:35/M
49 Kelly L Handlin Wilmington DE F 25 5 F 25-29 23:35.0 23:37.6 7:36/M
50 Megan M Collins West Chester PA F 35 2 F 35-39 23:35.5 23:36.6 7:36/M
51 Dirk Durstein Wilmington DE M 60 1 M 60-64 23:45.8 24:05.3 7:40/M
52 Abigail C McCabe Kennett Square PA F 31 2 F 30-34 23:48.9 23:49.8 7:41/M
53 Craig Donaldson Newark DE M 32 2 M 30-34 23:49.7 23:52.3 7:41/M
54 Jimmy Way Philadelphia PA M 25 11 M 25-29 23:55.4 24:37.5 7:43/M
55 Stacie Marchese Hockessin DE F 43 1 F 40-44 23:56.1 24:19.0 7:43/M
56 Ryan Pautter Newark DE M 26 12 M 25-29 23:57.9 24:03.9 7:44/M
57 Dan Dilello Huntingdon Valley PA M 30 3 M 30-34 24:01.2 24:04.7 7:45/M
58 David Sauls Milford DE M 67 1 M 65-69 24:02.4 24:04.2 7:45/M
59 Jason L Kyler Wilmington DE M 37 9 M 35-39 24:02.5 24:05.8 7:45/M
60 Michael W McMullen Philadelphia PA M 29 13 M 25-29 24:03.5 24:10.1 7:45/M
61 Larry R Coaum Garnet Valley PA M 48 7 M 45-49 24:04.5 24:05.8 7:46/M
62 Don Coats Chadds Ford PA M 72 1 M 70-75 24:05.7 24:07.9 7:46/M
63 Larry R Coaxum Jr Garnet Valley PA M 12 3 M 10-13 24:06.7 24:07.5 7:46/M
64 Kevin McDermott Wilmington DE M 47 8 M 45-49 24:08.8 24:11.4 7:47/M
65 Julia Fry Wilmington DE F 31 3 F 30-34 24:11.2 25:16.4 7:48/M
66 James C King Bear DE M 29 14 M 25-29 24:12.7 24:26.1 7:48/M
67 Laura A Berger Landenberg PA F 37 3 F 35-39 24:14.6 24:16.9 7:49/M
68 Timothy R Wilson Wilmington DE M 47 9 M 45-49 24:14.8 24:20.2 7:49/M
69 Michael Hanley Wilmington DE M 15 3 M 14-18 24:15.6 24:21.8 7:49/M
70 Zach Allen Newark DE M 16 4 M 14-18 24:18.1 24:23.3 7:50/M
71 Liz Palmatary Wilmington DE F 32 4 F 30-34 24:18.8 24:21.1 7:50/M
72 Juan Vazquez Bear DE M 55 1 M 55-59 24:23.9 24:26.6 7:52/M
73 Amit Pal Wilmington DE M 41 3 M 40-44 24:27.2 24:41.3 7:53/M
74 Felixander Negron Newark DE M 27 15 M 25-29 24:28.4 24:31.9 7:54/M
75 Edward F Dudley Wilmington DE M 51 3 M 50-54 24:28.5 24:55.1 7:54/M
76 Carly Donahue Lawn PA F 24 2 F 19-24 24:31.3 24:34.4 7:55/M
77 Aziel Aigbogun Townsend DE M 9 1 M 1- 9 24:31.9 24:40.3 7:55/M
78 Amina Aigbogun Townsend DE F 15 1 F 14-18 24:33.9 24:38.0 7:55/M
79 Sarah Ruff Wilmington DE F 26 6 F 25-29 24:34.5 24:41.7 7:55/M
80 Tina K Land Avondale PA F 46 2 F 45-49 24:38.3 24:51.2 7:57/M
81 Wendy K Abernethy Avondale PA F 47 3 F 45-49 24:39.1 24:51.8 7:57/M
82 Eduardo Bayona Wilmington DE M 38 10 M 35-39 24:40.5 24:40.9 7:57/M
83 Bob Taggart Newark DE M 72 2 M 70-75 24:42.1 24:42.7 7:58/M
84 Dale Kirkpatrick Newark DE M 48 10 M 45-49 24:43.0 24:52.5 7:58/M
85 Blake A Evans Wilmington DE M 14 5 M 14-18 24:48.3 24:53.6 8:00/M
86 Chris Anderson Wilmington DE M 38 11 M 35-39 24:50.7 24:53.2 8:01/M
87 Dan Chmielewski Newark DE M 43 4 M 40-44 24:51.1 25:03.8 8:01/M
88 Brandon R Harper Hockessin DE M 23 4 M 19-24 24:52.5 24:57.1 8:01/M
89 William Brasko Philadelphia PA M 35 12 M 35-39 24:53.5 25:39.8 8:02/M
90 Lisa Cowperthwait Pennsville NJ F 34 5 F 30-34 24:53.8 24:58.6 8:02/M
91 Tom Keating Middletown DE. M 65 2 M 65-69 24:56.2 24:56.2 8:03/M
92 Gary Dukart Ambler PA M 59 2 M 55-59 24:57.0 25:05.1 8:03/M
93 Nathan P Stocker Newark DE M 33 4 M 30-34 25:05.6 25:20.3 8:05/M
94 Kevin Canning Wilmington DELA M 47 11 M 45-49 25:11.4 25:36.8 8:07/M
95 Vishnusundar Somasundaram Wilmington DE M 13 4 M 10-13 25:14.1 25:22.5 8:08/M
96 Tracy Selekman Wilmington DE F 43 2 F 40-44 25:17.9 25:36.0 8:09/M
97 Elizabeth Lutz Middletown DE F 27 7 F 25-29 25:18.6 25:28.4 8:10/M
98 Hilary T Daugherty Wilmington DE F 27 8 F 25-29 25:20.1 25:22.0 8:10/M
99 Gershon Daniel Middletown DE M 43 5 M 40-44 25:21.3 25:35.9 8:11/M
100 Greg Stansfield Middletown DE M 41 6 M 40-44 25:22.2 25:29.8 8:11/M
101 Jill Lawson Chesapeake City MD F 25 9 F 25-29 25:23.0 25:27.7 8:11/M
102 Cynthia N Barclay Wilmington DE F 24 3 F 19-24 25:23.1 25:51.2 8:11/M
103 Daniel Ryan Newark DE M 34 5 M 30-34 25:23.7 25:46.8 8:11/M
104 Zuri Aigbogun Townsend DE M 10 5 M 10-13 25:25.9 25:40.6 8:12/M
105 Ronald Duwell Wilmington DE M 49 12 M 45-49 25:28.3 25:35.4 8:13/M
106 Matthew Lusky Wilmington DE M 37 13 M 35-39 25:30.8 25:54.9 8:14/M
107 Sarah M Fox Wilmington DE F 24 4 F 19-24 25:31.7 25:39.8 8:14/M
108 Sarah Kenney Claymont DE F 27 10 F 25-29 25:32.9 25:35.7 8:14/M
109 David E Lovelace Newark DE M 67 3 M 65-69 25:33.9 25:35.5 8:15/M
110 Abigail Smack Chestertown MD F 16 2 F 14-18 25:36.3 26:34.6 8:15/M
111 Heather Hoffman Bel Air MD F 42 3 F 40-44 25:37.8 25:54.0 8:16/M
112 Todd P Wilson Parkesburg PA M 37 14 M 35-39 25:39.0 25:50.3 8:16/M
113 Michael Lashomb Bear DE M 30 6 M 30-34 25:39.0 26:19.1 8:16/M
114 William Chapman Wilmington DE M 17 6 M 14-18 25:39.1 25:39.2 8:16/M
115 Ted Wiercyski Middletown DE M 43 7 M 40-44 25:40.4 25:48.1 8:17/M
116 Hillary A Merrill Greenville DE F 23 5 F 19-24 25:48.8 26:07.0 8:19/M
117 Julie A Holveck Wilmington DE F 30 6 F 30-34 25:49.0 25:59.1 8:20/M
118 Joseph Hoffman National Park NJ` M 62 2 M 60-64 25:54.6 25:57.1 8:21/M
119 Colleen Martin Carneys Point NJ F 22 6 F 19-24 25:59.0 26:35.9 8:23/M
120 Jaclyn Denoncour West Chester PA F 26 11 F 25-29 25:59.4 26:22.7 8:23/M
121 Shawn Maloney Philadelphia PA M 55 3 M 55-59 25:59.6 26:06.0 8:23/M
122 Justin Hunter Claymont DE M 28 16 M 25-29 25:59.9 26:06.1 8:23/M
123 Brandi Dudek Wayne PA F 32 7 F 30-34 26:00.0 26:06.1 8:23/M
124 Matt Jaje Wilmington DE M 36 15 M 35-39 26:01.9 26:03.8 8:24/M
125 Matt Dutt Lincoln University PA M 47 13 M 45-49 26:02.2 26:10.5 8:24/M
126 Courtney Hamilton Wilmington DE F 30 8 F 30-34 26:03.2 26:26.9 8:24/M
127 Erin Dubois Middletown DE F 43 4 F 40-44 26:03.2 26:05.6 8:24/M
128 Joe Patrick Wayne PA M 34 7 M 30-34 26:03.5 26:48.1 8:24/M
129 Alan Dukart Garnet Valley PA M 56 4 M 55-59 26:04.2 26:11.8 8:25/M
130 Whitney Schoch Wilmington DE F 28 12 F 25-29 26:04.8 26:20.7 8:25/M
131 Douglas Rogers Middletown DE M 16 7 M 14-18 26:05.8 26:12.7 8:25/M
132 Lauren McNulty Wilmington DE F 28 13 F 25-29 26:08.0 26:32.1 8:26/M
133 Grace Guillebeau Greenville DE F 21 7 F 19-24 26:09.7 26:31.2 8:26/M
134 Ajesh K Ramkumaran Wilmington DE M 38 16 M 35-39 26:13.3 26:18.6 8:27/M
135 Erin Szewczyk West Grove PA F 19 8 F 19-24 26:17.6 26:17.7 8:29/M
136 Nicholas P Ciprero Pottstown PA M 34 8 M 30-34 26:18.5 26:39.4 8:29/M
137 Barry Kelly Wilmington DE M 56 5 M 55-59 26:19.2 26:27.3 8:29/M
138 Maria Donahue King Of Prussia PA F 22 9 F 19-24 26:22.0 26:37.2 8:30/M
139 William D Saulsbury Bear DE M 37 17 M 35-39 26:22.2 26:44.6 8:30/M
140 Carson Fowler Wilmington DE M 12 6 M 10-13 26:25.3 26:34.4 8:31/M
141 Kevin Khov Wilmington DE M 13 7 M 10-13 26:26.0 26:35.0 8:32/M
142 Ryan Adams Newark DE M 25 17 M 25-29 26:26.0 26:35.2 8:32/M
143 Terry Derk Dauphin PA M 71 3 M 70-75 26:26.5 26:29.8 8:32/M
144 Elizabeth D Smith Baltimore MD F 26 14 F 25-29 26:28.0 27:11.2 8:32/M
145 Samuel Conrad Landenberg PA M 15 8 M 14-18 26:28.3 26:50.4 8:32/M
146 Lauren Martell Carneys Point NJ F 33 9 F 30-34 26:29.8 26:34.8 8:33/M
147 Barry Conrad Landenberg PA M 53 4 M 50-54 26:31.5 26:57.4 8:33/M
148 Dimitri Duplan Middletown DE M 16 9 M 14-18 26:32.0 26:37.8 8:34/M
149 Matthew K Pelton Middletown DE M 14 10 M 14-18 26:33.0 26:38.1 8:34/M
150 Jonathan J Fedora Secane PA M 25 18 M 25-29 26:33.2 27:08.9 8:34/M
151 Timothy J Neal Wilmington DE M 55 6 M 55-59 26:35.6 26:41.0 8:35/M
152 Eric Tranby Newark DE M 33 9 M 30-34 26:38.9 26:49.5 8:35/M
153 Kate M Lusvardi Chadds Ford PA F 47 4 F 45-49 26:40.4 27:07.8 8:36/M
154 Carlos A Toledo Newark DE M 62 3 M 60-64 26:41.0 27:08.0 8:36/M
155 Steve Hutt Wilmington DE M 53 5 M 50-54 26:41.1 27:37.0 8:36/M
156 Mark Albom Wilmington DE M 42 8 M 40-44 26:41.2 26:50.2 8:36/M
157 Kelsey Douglas Newark DELA F 22 10 F 19-24 26:43.8 26:53.9 8:37/M
158 Vince R Melone Landenberg PA M 32 10 M 30-34 26:44.9 26:47.1 8:37/M
159 Michael S Gilbert Sr Newark DE M 48 14 M 45-49 26:46.4 26:58.4 8:38/M
160 Ferris Wharton Wilmington DE M 60 4 M 60-64 26:46.5 27:06.1 8:38/M
161 Andrea Cabrera Newark DE F 46 5 F 45-49 26:46.6 26:51.8 8:38/M
162 Adam Dorrell Pennsville NJ M 28 19 M 25-29 26:50.7 26:59.8 8:39/M
163 Matthew G Cloud Wilmington DE M 28 20 M 25-29 26:51.5 27:28.8 8:40/M
164 Clayton Martin Carneys Point NJ M 52 6 M 50-54 26:56.8 27:33.8 8:41/M
165 Dan Houck Middletown DE M 47 15 M 45-49 26:58.2 27:06.5 8:42/M
166 Alison L Sloniewski Wilmington DE F 25 15 F 25-29 27:00.0 27:22.1 8:43/M
167 Patience A Boyce Elkton MD F 19 11 F 19-24 27:02.1 27:14.5 8:43/M
168 George Christie New Castle DE M 65 4 M 65-69 27:05.4 27:08.6 8:44/M
169 Carley Kelly Wilmington DE F 34 10 F 30-34 27:09.4 27:30.1 8:45/M
170 Joanne Lautenbach West Chester PA F 57 1 F 55-59 27:09.8 27:22.7 8:45/M
171 Melanie Butler Townsend DE F 40 5 F 40-44 27:10.6 27:29.3 8:46/M
172 Katie Didio New Castle DE F 42 6 F 40-44 27:13.8 27:25.1 8:47/M
173 Robert Didio New Castle DE M 42 9 M 40-44 27:16.1 27:27.4 8:48/M
174 Colleen M Holladay Wilmington DE F 36 4 F 35-39 27:16.3 27:33.6 8:48/M
175 Jennifer Cruz Wilmington DE F 28 16 F 25-29 27:17.0 27:30.6 8:48/M
176 Terri Jones Wilmington DE F 51 1 F 50-54 27:20.7 27:25.9 8:49/M
177 Brittany Barkes Wilmington DE F 23 12 F 19-24 27:23.6 27:24.6 8:50/M
178 Jillian B Regester Hockessin DE F 26 17 F 25-29 27:25.4 27:27.8 8:51/M
179 Elizabeth Smyth Wilmington DE F 24 13 F 19-24 27:25.4 27:27.5 8:51/M
180 Bill Miller Magnolia DE M 29 21 M 25-29 27:28.1 27:57.5 8:52/M
181 Reggie A Hinson Wilmington DE M 26 22 M 25-29 27:28.7 27:30.0 8:52/M
182 Christine O'Connor Wilmington DE F 29 18 F 25-29 27:28.9 27:32.3 8:52/M
183 Kara Coats Wilmington DE F 42 7 F 40-44 27:29.5 27:42.7 8:52/M
184 Denise Lee Wilmington DE F 46 6 F 45-49 27:33.0 27:50.4 8:53/M
185 Scott Orovitz Middletown DE M 37 18 M 35-39 27:34.3 28:30.7 8:54/M
186 Pam Huxtable Wilmington DE F 45 7 F 45-49 27:34.3 27:44.5 8:54/M
187 Skyler W Bolden Morgantown WV M 29 23 M 25-29 27:34.7 27:49.8 8:54/M
188 Lauri Rodowsky Wilmington DE F 47 8 F 45-49 27:35.0 27:50.4 8:54/M
189 Alpana S Khairom Bear DE F 35 5 F 35-39 27:35.6 27:52.1 8:54/M
190 Aaron Selekman Wilmington DE M 42 10 M 40-44 27:38.0 27:47.5 8:55/M
191 Anil Rajagopalan Newark DE M 46 16 M 45-49 27:39.0 27:43.9 8:55/M
192 Tripp Baum New Castle DE M 39 19 M 35-39 27:39.5 27:51.5 8:55/M
193 Kathryn M Farabaugh Wilmington DE F 9 1 F 1- 9 27:41.1 27:59.3 8:56/M
194 Shelly Parks Hockessin DE F 22 14 F 19-24 27:41.3 28:03.7 8:56/M
195 Bill Grasso Wilmington DE M 29 24 M 25-29 27:42.3 27:59.5 8:56/M
196 Mark Salzbrenner Hockessin DE M 58 7 M 55-59 27:48.8 28:02.4 8:58/M
197 Jason Fehrle Morton PA M 35 20 M 35-39 27:50.6 29:05.6 8:59/M
198 Leah Hazuda Hockessin DE F 24 15 F 19-24 27:50.9 28:09.6 8:59/M
199 Jennifer L Schwab Pennsville NJ F 31 11 F 30-34 27:54.0 27:59.6 9:00/M
200 Lataya Howard Salem NJ F 34 12 F 30-34 27:56.2 28:13.3 9:01/M
201 Juan J Vazquez Bear DE M 33 11 M 30-34 27:56.6 28:36.5 9:01/M
202 Jen Branch Newark DE F 26 19 F 25-29 28:00.8 28:33.5 9:02/M
203 Emily L Ryan Wilmington DE F 32 13 F 30-34 28:02.5 28:19.9 9:03/M
204 Kathryn A Hermann Newark DE F 17 3 F 14-18 28:04.3 28:05.5 9:03/M
205 Andrew K Camponelli Newark DE M 27 25 M 25-29 28:04.9 28:33.1 9:03/M
206 Norman Ostroff Cherry Hill NJ M 66 5 M 65-69 28:09.5 28:25.3 9:05/M
207 Terri A Smith Talleyville DE F 47 9 F 45-49 28:10.0 28:15.8 9:05/M
208 Harry Mentonis Wilmington DE M 26 26 M 25-29 28:10.3 28:28.6 9:05/M
209 Jay Epstein Elizabethtown PA M 56 8 M 55-59 28:12.1 28:29.2 9:06/M
210 Stephanie Chen Newark DE F 24 16 F 19-24 28:12.4 28:35.2 9:06/M
211 Ray Pendley Wilmington DE M 47 17 M 45-49 28:13.6 28:35.5 9:06/M
212 Michael Kirkpatrick Wilmington DE M 43 11 M 40-44 28:14.5 29:03.3 9:06/M
213 Anne McGhee Wilmington DE F 51 2 F 50-54 28:15.7 28:35.6 9:07/M
214 Cliff E Jones Greenwich NJ N M 63 5 M 60-64 28:19.1 28:22.1 9:08/M
215 Katherine W Perkins Philadelphia PA F 27 20 F 25-29 28:21.7 28:28.1 9:09/M
216 Amanda Halley Wilmington DE` F 29 21 F 25-29 28:21.9 28:35.9 9:09/M
217 Kristen E Cycyk Wilmington DE F 29 22 F 25-29 28:21.9 28:36.3 9:09/M
218 Doug Doerfler Kennett Square PA M 42 12 M 40-44 28:25.6 28:33.9 9:10/M
219 Thomas B Racobaldo Havertown PA M 28 27 M 25-29 28:28.9 29:14.4 9:11/M
220 Jason Taylor Bear DE M 31 12 M 30-34 28:29.5 28:35.6 9:11/M
221 Emily C Vachris Wilmington DE F 23 17 F 19-24 28:29.7 28:31.4 9:11/M
222 Bridget C Carey Arlington VA F 26 23 F 25-29 28:30.7 28:34.3 9:12/M
223 Len Stark Wilmington DE M 43 13 M 40-44 28:30.9 28:46.3 9:12/M
224 Christian Gunneson Arlington VA M 26 28 M 25-29 28:31.3 28:34.2 9:12/M
225 Charles H Sturgis Millville NJ M 31 13 M 30-34 28:32.1 28:41.1 9:12/M
226 Chris M Bello Wilmington DE M 28 29 M 25-29 28:32.7 28:58.8 9:12/M
227 Shawn Clifton Rising Sun MD M 35 21 M 35-39 28:32.9 29:23.6 9:12/M
228 Patrick L Mitchell Magnolia DE M 56 9 M 55-59 28:33.5 29:01.0 9:13/M
229 Bobbie J Chelucci Wilmington DE F 40 8 F 40-44 28:34.1 28:35.8 9:13/M
230 Bill MacBride Newark DE M 58 10 M 55-59 28:38.1 28:48.6 9:14/M
231 Lauren Pollman Nanticoke PA F 30 14 F 30-34 28:38.9 28:45.7 9:14/M
232 Nicholas Griner Wilmington DE M 18 11 M 14-18 28:39.2 29:39.4 9:15/M
233 Jackson R Cole Newark DE M 12 8 M 10-13 28:41.0 28:49.9 9:15/M
234 Laura Farabaugh Wilmington DE F 41 9 F 40-44 28:43.6 29:02.1 9:16/M
235 Jessica Wilson Wilmington DE F 48 10 F 45-49 28:48.2 28:54.3 9:17/M
236 Jennifer L D'Antonio Aston PA F 38 6 F 35-39 28:49.1 28:52.8 9:18/M
237 Lindsay A Maiorano Wilmington DE F 27 24 F 25-29 28:51.9 28:55.4 9:18/M
238 Bill White Middletown DE M 43 14 M 40-44 28:52.6 29:05.0 9:19/M
239 Richard Dicesare Wilmington DE M 27 30 M 25-29 28:53.0 29:02.9 9:19/M
240 Andrea L Dicesare Wilmington DE F 27 25 F 25-29 28:53.1 29:02.9 9:19/M
241 Jim Lardear Wilmington DE M 46 18 M 45-49 28:53.4 29:02.1 9:19/M
242 Lisa Seeman West Chester PA F 27 26 F 25-29 28:56.7 29:20.4 9:20/M
243 Aj Fiore Clarks Summit PA M 25 31 M 25-29 28:58.1 29:42.5 9:21/M
244 James Burns Wilmington DE M 51 7 M 50-54 28:58.3 29:00.5 9:21/M
245 Debbie Ward West Grove PA F 62 1 F 60-64 28:59.3 29:26.6 9:21/M
246 Elizabeth C Segarra Middletown DE F 46 11 F 45-49 29:01.8 29:18.3 9:22/M
247 Thea Calder Washington DC F 28 27 F 25-29 29:02.4 29:09.6 9:22/M
248 Melanie J Hankoskty Wilmington DE F 25 28 F 25-29 29:05.6 29:12.6 9:23/M
249 Kristin E Nickle Wilmington DE F 30 15 F 30-34 29:06.8 29:21.0 9:23/M
250 Thomas F Guillebeau Wilmington DE M 27 32 M 25-29 29:06.9 29:27.9 9:23/M
251 Matt Miller Wilmington DE M 8 2 M 1- 9 29:07.2 29:24.9 9:24/M
252 Luann Miller Wilmington DE F 48 12 F 45-49 29:07.7 29:25.6 9:24/M
253 Lindsey M Downer Wilmington DE F 31 16 F 30-34 29:09.7 29:23.9 9:24/M
254 John Ward Wilmington DE M 59 11 M 55-59 29:10.3 29:11.4 9:25/M
255 James Lockwood Clay Mount DE M 45 19 M 45-49 29:11.0 29:37.4 9:25/M
256 Jacob Farabaugh Wilmington DE M 13 9 M 10-13 29:13.4 29:30.9 9:25/M
257 Wendy A Holmes Pennsville NJ F 42 10 F 40-44 29:13.5 29:31.7 9:25/M
258 Paula Aigbogun Townsend DE F 45 13 F 45-49 29:16.3 29:30.8 9:26/M
259 Victoria Arnold Wilmington DE F 24 18 F 19-24 29:16.4 29:21.3 9:26/M
260 Ismeta Jahic Wilmington DE F 45 14 F 45-49 29:21.3 29:31.6 9:28/M
261 Steven Burns Wilmington DE M 14 12 M 14-18 29:21.5 29:30.8 9:28/M
262 Beth Olivere Wilmington DE F 45 15 F 45-49 29:24.6 29:33.4 9:29/M
263 Hilary B McNelis Bear DE F 28 29 F 25-29 29:26.1 29:38.5 9:30/M
264 Christopher J Saunders Middletown DE M 14 13 M 14-18 29:27.1 29:32.5 9:30/M
265 Brennan Stark Wilmington DE M 14 14 M 14-18 29:27.6 29:36.6 9:30/M
266 Eli G Sigman Wilmington DE M 14 15 M 14-18 29:31.3 29:57.3 9:31/M
267 Daphnee Theodore Middletown DE F 39 7 F 35-39 29:33.9 29:48.8 9:32/M
268 Nicole Dirocco Wilmington DE F 27 30 F 25-29 29:34.4 29:38.8 9:32/M
269 Robert Dirocco Wilmington DE M 24 5 M 19-24 29:34.7 29:38.7 9:32/M
270 Tracey McCloskey West Chester PA F 41 11 F 40-44 29:39.5 29:43.9 9:34/M
271 Patricia Giofre Hockessin DE F 41 12 F 40-44 29:41.2 29:44.1 9:35/M
272 Genevieve Grozinski East Norriton PA F 25 31 F 25-29 29:42.4 30:34.2 9:35/M
273 Catherine M Duwell Wilmington DE F 26 32 F 25-29 29:44.0 29:51.4 9:35/M
274 Michael Clendaniel Newark DE M 31 14 M 30-34 29:49.0 30:03.3 9:37/M
275 Jennifer Boston Logan Township NJ F 34 17 F 30-34 29:52.2 30:24.3 9:38/M
276 Allison E Horan Swedesboro NJ F 33 18 F 30-34 29:52.6 30:24.2 9:38/M
277 Margaret Jamison Wilmington DE F 27 33 F 25-29 30:03.3 30:14.2 9:42/M
278 Laura Dignan Middletown DE F 24 19 F 19-24 30:07.9 30:17.4 9:43/M
279 Jennifer Masayko Garnet Valley PA F 46 16 F 45-49 30:11.5 30:23.2 9:44/M
280 Daniel E Stinnett Sudlersville MD M 17 16 M 14-18 30:12.2 30:42.0 9:45/M
281 Scott Van Bramer Wilmington DE M 48 20 M 45-49 30:13.8 30:27.2 9:45/M
282 Noah Van Bramer Wilmington DE M 13 10 M 10-13 30:14.1 30:27.1 9:45/M
283 Chris Foley Wilmington DE M 45 21 M 45-49 30:14.2 30:41.4 9:45/M
284 Amy Grasso Wilmington DE F 25 34 F 25-29 30:15.5 30:32.6 9:45/M
285 Rafael Pagan Newark DE M 50 8 M 50-54 30:21.5 30:41.5 9:47/M
286 Angela Papil Wilmington DE F 27 35 F 25-29 30:21.6 30:51.2 9:47/M
287 Kyle Walker Wilmington DE M 28 33 M 25-29 30:21.7 30:51.3 9:47/M
288 Grace Bujnowski Middletown DE F 7 2 F 1- 9 30:24.7 30:35.9 9:48/M
289 Elizabeth Bujnowski Middletown DE F 41 13 F 40-44 30:24.9 30:36.1 9:48/M
290 Marcus G Robinson Wilmington DE M 15 17 M 14-18 30:27.3 30:39.0 9:49/M
